Panda Express Broccoli Beef Price 2025 Nutrition, Calories & Ingredients
Broccoli Beef is a famous dish from Panda Express menu. It has tender beef and fresh broccoli, cooked in a tasty sauce. The dish is a great mix of protein and veggies, making it a popular cub meal. Many people enjoy it with fried rice or noodles. It’s a simple yet delicious option for those who love Chinese flavors.
This meal is also a good choice for keto-friendly eaters because it has fewer carbs. If you want more variety, you can try Honey Walnut Shrimp or Hot Orange Chicken. The rich flavors of beef and broccoli make it a must-try dish at Panda Express!

Panda Express Broccoli Beef Price and Calories
Size 604_82b5e5-cf> | Calories 604_2ad0ce-63> | Price 604_ca8e7b-5c> |
---|---|---|
Small 604_749390-4a> | 150 604_b48fff-f8> | $6.75 604_23c463-ec> |
Medium 604_50fabb-81> | 200 604_3d64f2-cb> | $8.70 604_9ec749-63> |
Large 604_0b0c57-95> | 480 604_73e02a-59> | $11.40 604_a53559-7c> |
Panda Express Broccoli Beef Ingredients
- Beef slices
- Broccoli florets
- Water
- Soybean oil
- GarlicSoy sauce (contains soy and wheat)
- Rice wine
- Brown sugar
- Cornstarch (or other starches for thickening)
- Ginger
- Salt
- Black pepper
Panda Express Broccoli Beef Nutrition
Here is the nutritional information for Panda Express’s Broccoli Beef per serving (5.4 oz):
Nutrient 604_058d6c-6a> | Amount (Per Serving) 604_2f2671-14> |
---|---|
Calories 604_87a25a-49> | 150 Kcal 604_480956-de> |
Total Fat 604_51a36d-fe> | 7 g 604_ce0935-af> |
Saturated Fat 604_97b5a6-c8> | 1.5 g 604_786f19-9e> |
Trans Fat 604_bf53d7-99> | 0 g 604_43514c-bb> |
Cholesterol 604_c7bcbf-06> | 10 mg 604_f8a5f3-dc> |
Sodium 604_efa0cc-fc> | 520 mg 604_f0789f-ba> |
Total Carbohydrates 604_7867d1-8f> | 13 g 604_37e576-7b> |
Dietary Fiber 604_49ad67-a4> | 2 g 604_dea6c4-51> |
Sugars 604_49a18c-4c> | 7 g 604_a62614-93> |
Proteins 604_544e30-e4> | 9 g 604_9aa82f-07> |
Panda Express Broccoli Beef and Ingredients
Here’s a list of ingredients that the Panda Express Broccoli Beef may include and those it does not contain:
Contain
- Soy
- Wheat
Does Not Contain
- Egg
- Milk
- Peanuts
- Tree Nuts
- Fish
- Shellfish
- Sesame
FAQs – Frequently Asked Questions
Keep in Mind: This information is for 2025 and might not be fully accurate. For the latest details, visit the Panda Express website or contact them. Prices may vary by location, so check their website or app for the most accurate pricing near you.